|
@@ -109,7 +109,8 @@ Dynamic: license-file
|
|
|
## Updates
|
|
## Updates
|
|
|
|
|
|
|
|
- 2025/06/17: **Use this repo for YOLOv12 instead of [ultralytics](https://github.com/ultralytics/ultralytics/tree/main/ultralytics/cfg/models/12). Their implementation is inefficient, requires more memory, and has unstable training, which are fixed here!**
|
|
- 2025/06/17: **Use this repo for YOLOv12 instead of [ultralytics](https://github.com/ultralytics/ultralytics/tree/main/ultralytics/cfg/models/12). Their implementation is inefficient, requires more memory, and has unstable training, which are fixed here!**
|
|
|
-
|
|
|
|
|
|
|
+
|
|
|
|
|
+- 2025/07/01: YOLOv12's **classification** models are released, see [code](https://github.com/sunsmarterjie/yolov12/tree/Cls).
|
|
|
- 2025/06/04: YOLOv12's **instance segmentation** models are released, see [code](https://github.com/sunsmarterjie/yolov12/tree/Seg).
|
|
- 2025/06/04: YOLOv12's **instance segmentation** models are released, see [code](https://github.com/sunsmarterjie/yolov12/tree/Seg).
|
|
|
|
|
|
|
|
- 2025/04/15: Pretrain a YOLOv12 model with [LightlyTrain](https://docs.lightly.ai/train/stable/index.html), a novel framework that lets you pretrain any computer vision model on your unlabeled data, with [YOLOv12 support](https://docs.lightly.ai/train/stable/models/yolov12.html). Here is also a [Colab tutorial](https://colab.research.google.com/github/lightly-ai/lightly-train/blob/main/examples/notebooks/yolov12.ipynb)!
|
|
- 2025/04/15: Pretrain a YOLOv12 model with [LightlyTrain](https://docs.lightly.ai/train/stable/index.html), a novel framework that lets you pretrain any computer vision model on your unlabeled data, with [YOLOv12 support](https://docs.lightly.ai/train/stable/models/yolov12.html). Here is also a [Colab tutorial](https://colab.research.google.com/github/lightly-ai/lightly-train/blob/main/examples/notebooks/yolov12.ipynb)!
|
|
@@ -164,7 +165,7 @@ YOLOv12 surpasses all popular real-time object detectors in accuracy with compet
|
|
|
| [YOLO12x](https://github.com/sunsmarterjie/yolov12/releases/download/v1.0/yolov12x.pt) | 640 | 55.2 | 11.79 | 59.1 | 199.0 |
|
|
| [YOLO12x](https://github.com/sunsmarterjie/yolov12/releases/download/v1.0/yolov12x.pt) | 640 | 55.2 | 11.79 | 59.1 | 199.0 |
|
|
|
|
|
|
|
|
[**Instance segmentation**](https://github.com/sunsmarterjie/yolov12/tree/Seg):
|
|
[**Instance segmentation**](https://github.com/sunsmarterjie/yolov12/tree/Seg):
|
|
|
-| Model (seg) | size<br><sup>(pixels) | mAP<sup>box<br>50-95 | mAP<sup>mask<br>50-95 | Speed (ms) <br><sup>T4 TensorRT10<br> | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
|
|
|
|
|
|
+| Model (seg) | size<br><sup>(pixels) | mAP<sup>box<br>50-95 | mAP<sup>mask<br>50-95 | Speed (ms) <br><sup>T4 TensorRT10<br> | params<br><sup>(M) | FLOPs<br><sup>(G) |
|
|
|
| :------------------------------------------------------------------------------------| :--------------------: | :-------------------: | :---------------------: | :--------------------------------:| :------------------: | :-----------------: |
|
|
| :------------------------------------------------------------------------------------| :--------------------: | :-------------------: | :---------------------: | :--------------------------------:| :------------------: | :-----------------: |
|
|
|
| [YOLOv12n-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12n-seg.pt) | 640 | 39.9 | 32.8 | 1.84 | 2.8 | 9.9 |
|
|
| [YOLOv12n-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12n-seg.pt) | 640 | 39.9 | 32.8 | 1.84 | 2.8 | 9.9 |
|
|
|
| [YOLOv12s-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12s-seg.pt) | 640 | 47.5 | 38.6 | 2.84 | 9.8 | 33.4 |
|
|
| [YOLOv12s-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12s-seg.pt) | 640 | 47.5 | 38.6 | 2.84 | 9.8 | 33.4 |
|
|
@@ -172,6 +173,16 @@ YOLOv12 surpasses all popular real-time object detectors in accuracy with compet
|
|
|
| [YOLOv12l-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12l-seg.pt) | 640 | 54.0 | 43.2 | 7.61 | 28.8 | 137.7 |
|
|
| [YOLOv12l-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12l-seg.pt) | 640 | 54.0 | 43.2 | 7.61 | 28.8 | 137.7 |
|
|
|
| [YOLOv12x-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12x-seg.pt) | 640 | 55.2 | 44.2 | 15.43 | 64.5 | 308.7 |
|
|
| [YOLOv12x-seg](https://github.com/sunsmarterjie/yolov12/releases/download/seg/yolov12x-seg.pt) | 640 | 55.2 | 44.2 | 15.43 | 64.5 | 308.7 |
|
|
|
|
|
|
|
|
|
|
+
|
|
|
|
|
+[**Classification**](https://github.com/sunsmarterjie/yolov12/tree/Cls):
|
|
|
|
|
+| Model (cls) | size<br><sup>(pixels) | Acc.<br><sup>top-1<br> | Acc.<br><sup>top-5<br> | Speed (ms) <br><sup>T4 TensorRT10<br> | params<br><sup>(M) | FLOPs<br><sup>(G) |
|
|
|
|
|
+| :----------------------------------------------------------------------------------------| :-------------------: | :------------: | :------------: | :-------------------------------------:| :----------------: | :---------------: |
|
|
|
|
|
+| [YOLOv12n-cls](https://github.com/sunsmarterjie/yolov12/releases/download/cls/yolov12n-cls.pt) | 224 | 71.7 | 90.5 | 1.27 | 2.9 | 0.5 |
|
|
|
|
|
+| [YOLOv12s-cls](https://github.com/sunsmarterjie/yolov12/releases/download/cls/yolov12s-cls.pt) | 224 | 76.4 | 93.3 | 1.52 | 7.2 | 1.5 |
|
|
|
|
|
+| [YOLOv12m-cls](https://github.com/sunsmarterjie/yolov12/releases/download/cls/yolov12m-cls.pt) | 224 | 78.8 | 94.4 | 2.03 | 12.7 | 4.5 |
|
|
|
|
|
+| [YOLOv12l-cls](https://github.com/sunsmarterjie/yolov12/releases/download/cls/yolov12l-cls.pt) | 224 | 79.5 | 94.5 | 2.73 | 16.8 | 6.2 |
|
|
|
|
|
+| [YOLOv12x-cls](https://github.com/sunsmarterjie/yolov12/releases/download/cls/yolov12x-cls.pt) | 224 | 80.1 | 95.3 | 3.64 | 35.5 | 13.7 |
|
|
|
|
|
+
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
|
|
|
|
|