Просмотр исходного кода

修复已知问题,优化安装数据

evoxwht 4 лет назад
Родитель
Сommit
936d0a1813

+ 0 - 1
crmeb/public/install/crmeb.sql

@@ -6565,7 +6565,6 @@ INSERT INTO `eb_system_group_data` (`id`, `gid`, `value`, `add_time`, `sort`, `s
 (237, 58, '{"img":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/94289202104251713378235.png"},"comment":{"type":"input","value":"\\u65b0\\u54c1\\u9996\\u53d1"},"link":{"type":"input","value":"\\/pages\\/goods_details\\/index?id=118"}}', 1596254733, 1, 1),
 (238, 59, '{"img":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/e4822202104251713242598.png"},"comment":{"type":"input","value":"\\u4fc3\\u9500\\u5355\\u54c1"},"link":{"type":"input","value":"\\/pages\\/goods_details\\/index?id=118"}}', 1596254811, 1, 1),
 (249, 54, '{"name":{"type":"input","value":"\\u53d1\\u7968\\u7ba1\\u7406"},"pic":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/a7ab8202104251646231548.png"},"url":{"type":"select","value":"\\/pages\\/users\\/user_invoice_list\\/index"}}', 1600225808, 1, 1),
-(251, 54, '{"name":{"type":"input","value":"\\u4ed8\\u8d39\\u4f1a\\u5458"},"pic":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/ab10e202104251646238161.png"},"url":{"type":"select","value":"\\/pages\\/annex\\/vip_paid\\/index"}}', 1603093636, 1, 1),
 (253, 54, '{"name":{"type":"input","value":"\\u5ba2\\u670d\\u63a5\\u5f85"},"pic":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/e4bee202104251646239799.png"},"url":{"type":"select","value":"https:\\/\\/demo40.crmeb.net\\/kefu\\/mobile_list"}}', 1603955168, 1, 1),
 (276, 49, '{"time":{"type":"input","value":"0"},"continued":{"type":"input","value":"6"},"slide":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/1682e202104291658295445.jpg"}}', 1604566040, 10, 1),
 (280, 49, '{"time":{"type":"input","value":"10"},"continued":{"type":"input","value":"2"},"slide":{"type":"upload","value":"https:\\/\\/qiniu.crmeb.net\\/attach\\/2021\\/04\\/3b0a1202104291705369422.jpg"}}', 1604567509, 1, 1),

+ 1 - 1
template/uni-app/components/productWindow/index.vue

@@ -13,7 +13,7 @@
 						<view class="acea-row row-middle">
 							¥<text class="num">{{ attr.productSelect.price }}</text>
 							<text class='vip-money' v-if="is_vip>0 && attr.productSelect.vip_price">¥{{attr.productSelect.vip_price}}</text>
-							<view class="vipImg" v-if="is_vip>0 && attr.productSelect.vip_price"><image src="../../static/images/svip.gif"></image></view>
+							<!-- <view class="vipImg" v-if="is_vip>0 && attr.productSelect.vip_price"><image src="../../static/images/svip.gif"></image></view> -->
 						</view>
 						<text class="stock" v-if='isShow'>库存: {{ attr.productSelect.stock }}</text>
 						<text class='stock' v-if="limitNum">限量: {{attr.productSelect.quota}}</text>

+ 1 - 1
template/uni-app/components/userEvaluation/index.vue

@@ -8,7 +8,7 @@
 				<view class="acea-row row-middle">
 					<view class="acea-row row-middle" style="margin-right: 15rpx;">
 						<view class="name line1">{{ item.nickname }}</view>
-						<view class="vipImg" v-if="item.is_money_level>0"><image src="../../static/images/svip.gif"></image></view>
+						<!-- <view class="vipImg" v-if="item.is_money_level>0"><image src="../../static/images/svip.gif"></image></view> -->
 					</view>
 					<view class="start" :class="'star' + item.star"></view>
 				</view>

+ 4 - 4
template/uni-app/pages/goods_details/index.vue

@@ -28,10 +28,10 @@
 								   <text class="vip-money">¥{{ storeInfo.vip_price }}</text>
 								   <image src="../../static/images/jvip.png" class="jvip"></image>
 								</view>
-								<view class="dis" v-if="storeInfo.vip_price && storeInfo.vip_price > 0 && storeInfo.is_vip">
+								<!-- <view class="dis" v-if="storeInfo.vip_price && storeInfo.vip_price > 0 && storeInfo.is_vip">
 								   <text class="vip-money">¥{{ storeInfo.vip_price }}</text>
 								   <image src="../../static/images/svip.gif"></image>
-								</view>
+								</view> -->
 							</view>
 							<view class="iconfont icon-fenxiang" @click="listenerActionSheet"></view>
 						</view>
@@ -41,13 +41,13 @@
 							<view v-text="'库存:' + (storeInfo.stock || 0) + (storeInfo.unit_name || '')"></view>
 							<view v-text="'销量:' + (storeInfo.fsales || 0) + (storeInfo.unit_name || '')"></view>
 						</view>
-						<view v-if="!is_money_level && storeInfo.vip_price && storeInfo.is_vip" class="svip acea-row row-between-wrapper">
+						<!-- <view v-if="!is_money_level && storeInfo.vip_price && storeInfo.is_vip" class="svip acea-row row-between-wrapper">
 							<view class="">开通“超级会员”立省{{ diff }}元</view>
 							<navigator url="/pages/annex/vip_paid/index">
 								立即开通
 								<text class="iconfont icon-jiantou"></text>
 							</navigator>
-						</view>
+						</view> -->
 						<!-- <view class='coupon acea-row row-between-wrapper' v-if="storeInfo.give_integral > 0">
 							<view class='hide line1 acea-row'>
 								赠积分: